Toyama Line
Toyama Line Timetable
TAKAYAMA ~ TOYAMA (JR TOYAMA Station)
| Daily | Daily | Daily | Daily | |
|---|---|---|---|---|
| Takayama Nohi Bus Center (#2 bus stop) |
7:30 | 11:30 | 13:35 | 18:15 |
| Nohi Bus Kamioka Eigyosho | 8:42 | 12:42 | 14:47 | 19:27 |
| Inotani | 9:09 | 13:09 | 15:14 | 19:54 |
| Toyama airport | 9:42 | 13:42 | 15:47 | 20:27 |
| Toyama Ekimae | 10:05 | 14:05 | 16:10 | 20:50 |
TOYAMA(JR TOYAMA Station) ~ TAKAYAMA
| Daily | Daily | Daily | Daily | |
|---|---|---|---|---|
| Toyama Ekimae | 8:10 | 11:20 | 14:45 | 18:35 |
| Toyama airport | 8:30 | 11:40 | 15:05 | 18:55 |
| Inotani | 9:05 | 12:15 | 15:40 | 19:30 |
| Nohi Bus Kamioka Eigyosho (Change the bus for Okuhida Onsen-go.) |
9:33 | 12:43 | 16:08 | 19:58 |
| Takayama Nohi Bus Center | 10:45 | 13:55 | 17:20 | 21:10 |
Transfer to Okuhida Onsengo
HIRAYU ONSEN ~ KAMIOKA ~ TOYAMA(JR TOYAMA Station)
| Daily | Daily | Daily | |
|---|---|---|---|
| Nohi Bus Kamioka Eigyosho | 9:55 | 12:55 | 16:25 |
| Shin-Hirayu Onsen | 10:42 | 13:52 | 17:22 |
| Hirayu Onsen | 11:00 | 14:10 | 17:40 |
TOYAMA (JR TOYAMA Station) ~ KAMIOKA ~ HIRAYU ONSEN
| Daily | Daily | Daily | Daily | Daily | |
|---|---|---|---|---|---|
| Hirayu Onsen | 7:00 | 11:20 | 13:40 | 14:40 | 17:05 |
| Shin-Hirayu Onsen | 7:13 | 11:33 | 13:53 | 14:54 | 18:08 |
| Nohi Bus Kamioka Eigyosho | 8:27 | 12:35 | 14:45 | 15:52 | 19:00 |
TAKAYAMA ~ TOYAMA Line Bus Fare
(yen)
| Inotani | Toyama | Shin-Hirayu Onsen | Hirayu Onsen | ||
| Takayama Nohi Bus Center | One-way | 1,800 | 2,000 | ---- | ---- |
|---|---|---|---|---|---|
| Round trip | ---- | 3,500 | ---- | ---- | |
| Nohi Bus kamioka Eigyosho | One-way | 590 | 1,620 | 1,160 | 1,410 |
| Round trip | ---- | ---- | ---- | ---- | |
Information
・Reservations are not required for the Toyama Line.
・Round-trip tickets are not available for sale at buses.
・All buses are non-smoking.
・Please fasten seatbelts while riding buses.
・Please note that you might miss connections with other
transportation due to traffic delay.










