Tokyo(Shinjuku)Line
Tokyo(Shinjuku)Line Timetable
TAKAYAMA ~ HIRAYU ONSEN ~ TOKYO(Shinjuku Nishiguchi)
| Daily | Daily | Daily | Daily | Daily | 17 Jul.〜 31 Aug. |
|
|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center(#3 Bus stop) | 6:30 | 8:00 | 13:30 | 14:30 | 15:30 | 16:30 |
| Nyukawa | 6:47 | 8:17 | 13:47 | 14:47 | 15:47 | 16:47 |
| Hirayu Onsen (Arr.) | 7:20 | 8:50 | 14:20 | 15:20 | 16:20 | 17:20 |
| Hirayu Onsen (Dep.) | 7:30 | 9:00 | 14:30 | 15:30 | 16:30 | 17:30 |
| Chuo-do Hachioji | 11:18 | 12:48 | 18:18 | 19:18 | 20:18 | 21:18 |
| Chuo-do Hino | 11:27 | 12:57 | 18:27 | 19:27 | 20:27 | 21:27 |
| Chuo-do Fuchu | 11:34 | 13:04 | 18:34 | 19:34 | 20:34 | 21:34 |
| Chuo-do Jindaiji | 11:38 | 13:08 | 18:38 | 19:38 | 20:38 | 21:38 |
| Chuo-do Mitaka | 11:40 | 13:10 | 18:40 | 19:40 | 20:40 | 21:40 |
| Shinjyuku Eki Nishiguchi | 12:00 | 13:30 | 19:00 | 20:00 | 21:00 | 22:00 |
TOKYO (Shinjuku Nishiguchi) ~ HIRAYU ONSEN ~ TAKAYAMA
| Daily | Daily | Daily | Daily | Daily | 17 Jul.〜 31 Aug. |
|
|---|---|---|---|---|---|---|
| Shinjyuku Eki Nishiguchi | 7:00 | 8:00 | 9:00 | 14:30 | 16:00 | 23:00 |
| Chuo-do Mitaka | 7:20 | 8:20 | 9:20 | 14:50 | 16:20 | 23:20 |
| Chuo-do Jindaiji | 7:22 | 8:22 | 9:22 | 14:52 | 16:22 | 23:22 |
| Chuo-do Fuchu | 7:26 | 8:26 | 9:26 | 14:56 | 16:26 | 23:26 |
| Chuo-do Hino | 7:33 | 8:33 | 9:33 | 15:03 | 16:33 | 23:33 |
| Chuo-do Hachioji | 7:42 | 8:42 | 9:42 | 15:12 | 16:42 | 23:42 |
| Hirayu Onsen (Dep.) | 11:30 | 12:30 | 13:30 | 19:00 | 20:30 | 3:25 |
| Hirayu Onsen (Arr.) | 11:40 | 12:40 | 13:40 | 19:10 | 20:40 | 4:40 |
| Nyukawa | 12:13 | 13:13 | 14:13 | 19:43 | 21:13 | 5:13 |
| Takayama Nohi Bus Center | 12:30 | 13:30 | 14:30 | 20:00 | 21:30 | 5:30 |
TAKAYAMA ~ TOKYO LINE Highway Bus Fare
(yen)
| Chuo-do | Shinjuku | ||||||
|---|---|---|---|---|---|---|---|
| Hachioji | Hino | Fuchu | Jindaiji | Mitaka | |||
| Hirayu Onsen | One-way | 4,900 | 5,100 | 5,300 | 5,400 | 5,500 | 5,700 |
| Round trip | 8,820 | 9,180 | 9,540 | 9,720 | 9,900 | 10,260 | |
| Nyukawa | One-way | 5,500 | 5,700 | 5,900 | 6,000 | 6,000 | 6,300 |
| Round trip | 9,900 | 10,260 | 10,620 | 10,800 | 10,800 | 11,340 | |
| Takayama Nohi Bus Center | One-way | 5,700 | 5,900 | 6,100 | 6,200 | 6,200 | 6,500 |
| Round trip | 10,260 | 10,620 | 10,980 | 11,160 | 11,160 | 11,700 | |
Information
・All express buses require a reservation. (reserved seats only)
・Reservations are available one month prior to service.(the same day of the prior month)
・Please purchase tickets promptly after reservation.
・Round-trip tickets are not available for sale at buses.
・All buses are non-smoking.
・All buses are equipped with a bathroom.
・Please fasten seatbelts while riding buses.
For reservations
NohiBusReservationCenter
TEL (0577) 32-1688
9:00〜18:00
KeioKosokuReservationCenter
TEL (03) 5376-2222
9:00〜18:00










