Takayama City Line
Takayama City Line Timetable
Loop-Line Bus
SHIKI NO OKA course
| Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | |
|---|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#1 Bus stop) |
9:00 | 9:40 | 10:00 | 10:40 | 11:00 | 10:40 | 12:00 | 12:50 |
| Hida No Sato | 9:09 | ----- | 10:09 | ----- | 11:09 | ----- | 12:09 | 12:59 |
| Hida No Sato Shita | 9:10 | ----- | 10:10 | ----- | 10:10 | ----- | 12:10 | 13:00 |
| Omoide Taikenkanmae | 9:10 | ----- | 10:10 | ----- | 10:10 | ----- | 12:10 | 13:02 |
| Echigochyo | 9:14 | ----- | 10:14 | ----- | 10:14 | ----- | 12:14 | 13:06 |
| Matsuri No Mori | 9:17 | ----- | 10:17 | ----- | 10:17 | ----- | 12:17 | 13:10 |
| Cha No Yu No Mori | 9:17 | ----- | 10:17 | ----- | 10:17 | ----- | 12:17 | 13:11 |
| Sekai Seikatsu Bunka Center | 9:18 | ----- | 10:18 | ----- | 10:18 | ----- | 12:18 | 13:12 |
| Cha No Yu No Mori | 9:18 | ----- | 10:18 | ----- | 10:18 | ----- | 12:18 | 13:13 |
| Echigochyo | 9:20 | ----- | 10:20 | ----- | 10:20 | ----- | 12:20 | 13:14 |
| Hida No Sato | 9:29 | 9:49 | 10:29 | 10:49 | 10:29 | 10:49 | 12:29 | 13:23 |
| Hida No Sato Shita | 9:30 | 9:50 | 10:30 | 10:50 | 10:30 | 10:50 | 12:30 | 13:24 |
| Hida Takayama Bijyutukan | ----- | 9:50 | ----- | 10:50 | ----- | 10:50 | ----- | 13:25 |
| Omoide Taikenkanmae | 9:30 | 9:51 | 10:30 | 10:51 | 10:30 | 10:51 | 12:30 | 13:26 |
| Takayama Nohi Bus Center | 9:44 | 10:05 | 10:44 | 11:05 | 10:44 | 11:05 | 12:44 | 13:37 |
| Daily | Daily | Daily | Daily | Daily | Daily | Daily | |
|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#1 Bus stop) |
12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 |
| Hida No Sato | ----- | 13:09 | ----- | 14:09 | ----- | 15:09 | ----- |
| Hida No Sato Shita | ----- | 13:10 | ----- | 14:10 | ----- | 15:10 | ----- |
| Omoide Taikenkanmae | ----- | 13:10 | ----- | 14:10 | ----- | 15:10 | ----- |
| Echigochyo | ----- | 13:14 | ----- | 14:14 | ----- | 15:14 | ----- |
| Matsuri No Mori | ----- | 13:17 | ----- | 14:17 | ----- | 15:17 | ----- |
| Cha No Yu No Mori | ----- | 13:17 | ----- | 14:17 | ----- | 15:17 | ----- |
| Sekai Seikatsu Bunka Center | ----- | 13:18 | ----- | 14:18 | ----- | 15:18 | ----- |
| Cha No Yu No Mori | ----- | 13:18 | ----- | 14:18 | ----- | 15:18 | ----- |
| Echigochyo | ----- | 13:20 | ----- | 14:20 | ----- | 15:20 | ----- |
| Hida No Sato | 12:49 | 13:29 | 13:49 | 14:29 | 14:49 | 15:29 | 15:49 |
| Hida No Sato Shita | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 |
| Hida Takayama Bijyutukan | 12:50 | ----- | 13:50 | ----- | 14:50 | ----- | 15:50 |
| Omoide Taikenkanmae | 12:51 | 13:30 | 13:51 | 14:30 | 14:51 | 15:30 | 15:51 |
| Takayama Nohi Bus Center | 13:05 | 13:44 | 13:05 | 14:44 | 14:05 | 15:44 | 15:05 |
TAKAYAMAJINYA&FURUIMACHINAMI course
| Daily | Daily | Daily | Daily | Daily | Daily | Daily | |
|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#1 Bus stop) |
9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
| Kami Ichino Machi | 9:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 |
| Takayama Jinya Mae | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 |
| Takayama Nohi Bus Center | 9:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 |
| Daily | |
|---|---|
| Takayama Nohi Bus Center (#1 Bus stop) |
16:05 |
| Kami Ichino Machi | 16:09 |
| Takayama Jinya Mae | 16:12 |
| Takayama Nohi Bus Center | 16:20 |
Bus Fare
100yen ~ 200yen / ride
Information
・Reservations are not required for the Takayama
City Line.
・Convenient value-added open tickets are
available.
・All buses are non-smoking.
・Please fasten seatbelts while riding buses.










