Shirakawa-go / Kanazawa Line
Shirakawa-go / Kanazawa Line Timetable
TAKAYAMA ~ SHIRAKAWA-GO / KANAZAWAˇˇˇĘAs of 6 Jul. 2008ˇË
| ˇˇ | Daily | Daily Reservation Only |
Daily |
18 Jul. ~ 23 Aug. Sat. Sun. Holiday Only |
Daily | Daily Reservation Only |
|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#2 Bus stop) |
8:50 | ˇˇ | 9:50 | 10:50 | 11:50 | 12:50 |
| Iijima | ˘ | ˇˇ | ↓ | ˘ | 12:27 | ˘ |
| Hatogaya | ˘ | ˇˇ | ↓ | ˘ | 12:29 | ˘ |
| Ogimachi | ˘ | ˇˇ | ↓ | ˘ | 12:32 | ˘ |
| Shirakawa-go (Arr.) | 9:40 | ˇˇ | 10:40 | 11:40 | 12:40 | 13:40 |
| Shirakawa-go (Dep.) | ˇˇ | 10:20 | ˇˇ | ˇˇ | 12:42 | 13:50 |
| Hirase Onsen | ˇˇ | ↓ | ˇˇ | ˇˇ | 12:58 | ˘ |
| Hirase Shinryo-jo | ˇˇ | ↓ | ˇˇ | ˇˇ | 12:59 | ˘ |
| Maki | ˇˇ | ↓ | ˇˇ | ˇˇ | 13:05 | ˘ |
| Kanazawa Ekimae | ˇˇ | 11:35 | ˇˇ | ˇˇ | ˇˇ | 15:05 |
| ˇˇ | Daily | Daily Reservation Only |
Daily | Weekday Only |
|---|---|---|---|---|
| Takayama Nohi Bus Center (#2 Bus stop) |
13:50 | 15:50 | 17:50 | 19:00 |
| Iijima | 14:27 | ˘ | 18:37 | 19:47 |
| Hatogaya | 14:29 | ˘ | 18:39 | 19:49 |
| Ogimachi | 14:32 | ˘ | 18:42 | 19:52 |
| Shirakawa-go (Arr.) | 14:40 | 16:40 | ˘ | ˘ |
| Shirakawa-go (Dep.) | 14:42 | 16:50 | ˘ | ˘ |
| Hirase Onsen | 14:58 | ˘ | 19:00 | 20:10 |
| Hirase Shinryo-jo | 14:59 | ˘ | 19:01 | 20:11 |
| Maki | 15:05 | ˘ | 19:10 | 20:20 |
| Kanazawa Ekimae | ˇˇ | 18:05 | ˇˇ | ˇˇ |
SHIRAKAWA-GO / KANAZAWA ~ TAKAYAMAˇˇˇĘAs of 6 Jul. 2008ˇË
| ˇˇ | Daily | Daily Reservation Only |
Daily Reservation Only |
Daily | 18 Jul. ~ 23 Aug. Sat. Sun. Holiday Only |
Daily Reservation Only |
|---|---|---|---|---|---|---|
| Kanazawa Ekimae | ˇˇ | 8:45 | ˇˇ | ˇˇ | ˇˇ | 12:35 |
| Maki | 6:30 | ˘ | 10:20 | ˇˇ | ˇˇ | ↓ |
| Hirase Shinryo-jo | 6:33 | ˘ | 10:23 | ˇˇ | ˇˇ | ↓ |
| Hirase Onsen | 6:34 | ˘ | 10:24 | ˇˇ | ˇˇ | ↓ |
| Shirakawa-go (Dep.) | 6:53 | 10:00 | 10:43 | ˇˇ | ˇˇ | 13:50 |
| Shirakawa-go (Arr.) | 6:53 | ˇˇ | 10:45 | 12:00 | 13:00 | 14:00 |
| Ogimachi | 6:55 | ˇˇ | 10:47 | ˘ | ˘ | ↓ |
| Hatogaya | 6:57 | ˇˇ | 10:49 | ˘ | ˘ | ↓ |
| Iijima | 6:59 | ˇˇ | 10:51 | ˘ | ˘ | ↓ |
| Takayama Nohi Bus Center | 7:53 | ˇˇ | 11:45 | 12:50 | 13:50 | 14:50 |
| ˇˇ | Daily | Daily | Daily Reservation Only |
Weekday Only |
|---|---|---|---|---|
| Kanazawa Ekimae | ˇˇ | ˇˇ | 16:00 | ˇˇ |
| Maki | ˇˇ | 15:35 | ↓ | 19:20 |
| Hirase Shinryo-jo | ˇˇ | 15:38 | ↓ | 19:23 |
| Hirase Onsen | ˇˇ | 15:39 | ↓ | 19:24 |
| Shirakawa-go (Dep.) | ˇˇ | 15:58 | 17:15 | ˘ |
| Shirakawa-go (Arr.) | 15:00 | 16:00 | 17:20 | ˘ |
| Ogimachi | ˘ | 16:02 | ↓ | 19:42 |
| Hatogaya | ˘ | 16:04 | ↓ | 19:44 |
| Iijima | ˘ | 16:06 | ↓ | 19:46 |
| Takayama Nohi Bus Center | 15:50 | 17:00 | 18:10 | 20:40 |
TAKAYAMA ~SHIRAKAWA-GO / KANAZAWA Line Bus Fare
(yen)
| ˇˇ | Shirakawa-go | Hirase Onsen | Kanazawa Ekimae | |
|---|---|---|---|---|
| Takayama Nohi Bus Center | One-way | 2,400 | 2,400 | 3,300 |
| Round trip | 4,300 | 4,300 | 5,900 | |
| Shirakawa-go | One-way | ---- | 690 | 1,800 |
| Round trip | ---- | ---- | 3,200 | |
Information
ˇ¦Some buses require a reservation.
ˇ¦For non-reserved seat buses, please purchase a ticket before
you take the bus.
ˇ¦Reservations are available one month prior to service.
(the same day of the prior month)
ˇ¦Please purchase tickets promptly after reservation.
ˇ¦Round-trip tickets are not available for sale at buses.
ˇ¦All buses are non-smoking.
ˇ¦Please fasten seatbelts while riding buses.
ˇˇ
For reserved seats bus reservation
NohiBusReservationCenter
TEL (0577) 32-1688
9:00ˇÁ18:00
ˇˇ
HokurikutetsudouReservationCenter
TEL (076) 234-0123
9:00ˇÁ18:00
ˇˇ










