Norikura Line
Norikura Line Timetable
Hirayu Onsen/Honoki Daira~Norikura Line (May. 15~ Oct. 31)
Timetable A
(Please check Timetable B as well)
| Akandana Parking | Hirayu Onsen | Honokidaira | Norikura |
|---|---|---|---|
| ※▲3:20 | ※▲3:30 | ※▲3:45 | ※▲4:30 |
| ※5:30 | ※5:40 | ※5:55 | ※6:40 |
| 6:30 | 6:40 | 6:55 | 7:40 |
| 7:25 | 8:10 | ||
| 7:30 | 7:40 | 7:55 | 8:40 |
| 8:25 | 9:10 | ||
| 8:30 | 8:40 | 8:55 | 9:40 |
| 9:25 | 10:10 | ||
| 9:30 | 9:40 | 9:55 | 10:40 |
| 10:25 | 11:10 | ||
| 10:30 | 10:40 | 10:55 | 11:40 |
| 11:25 | 12:10 | ||
| 11:30 | 11:40 | 11:55 | 12:40 |
| 12:40 | 12:55 | 13:40 | |
| 13:25 | 14:10 | ||
| 13:40 | 13:55 | 14:40 | |
| 14:25 | 15:10 | ||
| 14:40 | 14:55 | 15:40 | |
| 15:25 | 16:10 | ||
| ○15:40 | ○15:55 | ○16:40 |
| Norikura | Honokidaira | Hirayu Onesn | Akandana Parking |
|---|---|---|---|
| ※5:00 | ※5:45 | ※6:00 | ※6:10 |
| ※6:50 | ※7:35 | ※7:50 | ※8:00 |
| 7:50 | 8:35 | 8:50 | 9:00 |
| 8:20 | 9:05 | ||
| 8:50 | 9:35 | 9:50 | 10:00 |
| 9:20 | 10:05 | ||
| 9:50 | 10:35 | 10:50 | 11:00 |
| 10:20 | 11:05 | ||
| 10:50 | 11:35 | 11:50 | 12:00 |
| 11:50 | 12:35 | 12:50 | 13:00 |
| 12:20 | 13:05 | ||
| 12:50 | 13:35 | 13:50 | 14:00 |
| 13:20 | 14:05 | ||
| 13:50 | 14:35 | 14:50 | 15:00 |
| 14:20 | 15:05 | ||
| 14:50 | 15:35 | 15:50 | 16:00 |
| 15:20 | 16:05 | ||
| 15:50 | 16:35 | 16:50 | 17:00 |
| 16:20 | 17:05 | ||
| ○16:50 | ○17:35 | ○17:50 | ○18:00 |
Red Text : Service only for Sat., Sun., holidays and summer seasons (Jul.18 ~ Aug. 23)
Blue Text : Service only for Sat., Sun., holidays of Summer season (Jul.18 ~ Aug. 23) .
Marked ▲ : Change the departing time after Sep. 1. (Hirayu Onsen 3:45/ Akandana Parking 3:35)
Marked ○ : No service after Sep. 30
Marked ※ : Daily service for only Jul. Aug. Sep.
Timetable B
(For extremely bad weather condition day such as heavy rain and dense fog.)
| Akandana Parking | Hirayu Onsen | Honokidaira | Norikura |
|---|---|---|---|
| ※▲3:20 | ※▲3:30 | ※▲3:45 | ※▲4:30 |
| ※5:30 | ※5:40 | ※5:55 | ※6:40 |
| 6:30 | 6:40 | 6:55 | 7:40 |
| 8:30 | 8:40 | 8:55 | 9:40 |
| 9:30 | 9:40 | 9:55 | 10:40 |
| 11:30 | 11:40 | 11:55 | 12:40 |
| 13:40 | 13:55 | 14:40 | |
| ○15:40 | ○15:55 | ○16:40 |
| Norikura | Honokidaira | Hirayu Onesn | Akandana Parking |
|---|---|---|---|
| ※5:00 | ※5:45 | ※6:00 | ※6:10 |
| ※6:50 | ※7:35 | ※7:50 | ※8:00 |
| 7:50 | 8:35 | 8:50 | 9:00 |
| 9:50 | 10:35 | 10:50 | 11:00 |
| 11:50 | 12:35 | 12:50 | 13:00 |
| 13:50 | 14:35 | 14:50 | 15:00 |
| 15:50 | 16:35 | 17:50 | 17:00 |
| ○16:50 | ○17:35 | ○17:50 | ○18:00 |
Red Text : Service only for Sat., Sun., holidays and summer seasons (Jul.18 ~ Aug. 23)
Blue Text : Service only for Sat., Sun., holidays of Summer season (Jul.18 ~ Aug. 23).
Marked ▲ : Change the departing time after Sep. 1. (Hirayu Onsen 3:45/ Akandana Parking 3:35)
Marked ○ : No service after Sep. 30
Marked ※ : Daily service for only Jul. Aug. Sep.
HIRAYU ONSEN/HONOKI DAIRA ~ NORIKURA Line Bus Fare
(yen)
| Norikura | ||
|---|---|---|
| Hirayu Onsen | One-way | 1380 |
| Round trip | 2200 | |
| Honoki Daira | One-way | 1230 |
| Round trip | 2200 | |
Information
・Reservations are not required for the Norikura
Line.
・Round-trip tickets are not available for sale at
buses .
・All buses are non-smoking.
・Please fasten seatbelts while riding buses.










