Nagoya Line

Nagoya Line Timetable

TAKAYAMA ~ NAGOYA

  Daily Daily Daily Daily Daily Daily Daily Daily Daily
Takayama Nohi Bus Center (#3 bus stop) 6:30 8:00 10:30 12:00 14:00 15:00 16:00 17:30 19:00
Sukyo Mahikari So Honzan Mae 6:35 8:05 10:35 12:05 14:05 15:05 16:05 17:35 19:05
Kiyomi 6:46 8:16 10:46 12:16 14:16 15:16 16:16 17:46 19:16
Gujyo-Hachiman Interchange 7:49 9:19 11:49 13:19 15:19 16:19 17:19 18:49 20:19
JR Nagoya Station 9:00 10:30 13:00 14:30 16:30 17:30 18:30 20:10 21:40
Meitetsu Bus Center 9:05 10:35 13:15 14:35 16:35 17:35 18:35 20:15 21:45

NAGOYA ~ TAKAYAMA

  Daily Daily Daily Daily Daily Daily Daily Daily Daily
Meitetsu Bus Center 7:30 8:30 9:30 10:30 13:00 14:30 16:00 17:30 20:30
JR Nagoya Station 7:35 8:35 9:35 10:35 13:05 14:35 16:05 17:35 20:35
Gujyo-Hachiman Interchange 8:51 9:51 10:51 11:51 14:21 15:51 17:21 19:01 22:01
Kiyomi 9:49 10:49 11:49 12:49 15:19 16:40 18:19 19:59 22:59
Sukyo Mahikari So Honzan Mae 10:00 11:00 12:00 13:00 15:30 17:10 18:30 20:10 23:10
Takayama Nohi Bus Center 10:05 11:05 12:05 13:05 15:35 17:05 18:35 20:15 23:15

TAKAYAMA~NAGOYA Highway Bus Fare

(yen)

  Gujyo-Hachiman Interchange Kiyomi Sukyomahikari So Honzan Mae Takayama Nohi Bus Center
Meitetsu Bus Center,JR Nagoya Station One-way 1,800 2,800 2,900
Round trip 3,100 4,800 5,000
Gujyo-Hachiman Interchange One-way ---- 1,500 1,600
Round trip ---- 2,700 2,900

Information

・All express buses require a reservation. (reserved seats only)
・Reservations are available one month prior to service. (the same day of the prior month)
・Please purchase tickets promptly after reservation.
・Round-trip tickets are not available for sale at buses.
・All buses are non-smoking.
・All buses are equipped with a bathroom.
・Please fasten seatbelts while riding buses.

 

For reservations

NohiBusReservationCenter

TEL (0577) 32-1688
9:00〜18:00

 

Meitetsu Bus Center

TEL(052)582-0489
8:00〜19:00

 

JR Tokai Bus Nagoya Eki

TEL(052)563-0489

 TOP