Hirayu / Shin-Hotaka Line
Hirayu / Shin-Hotaka Line Timetable
TAKAYAMA ? HONOKI DAIRA ? HIRAYU ONSEN ? SHIN-HOTAKA ONSEN
| ¡¡ | Daily | Daily | 1 Apr. ? 30 Nov. Only |
Daily | Daily | Daily | Daily | Daily |
|---|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#5 Bus Stop) |
¡¡ | 7:00 | ¡¡ | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 |
| Sho Nyu Do Guchi | ¡¡ | 7:27 | ¡¡ | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 |
| Honoki Daira ¡ÊChange the bus for Norikura¡Ë |
¡¡ | 7:42 | ¡¡ | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 |
| Hirayu Onsen (Arr.) (Change the bus for Kamikochi) |
¡¡ | 7:57 | ¡¡ | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 |
| Hirayu Onsen (Dep.) | 7:00 | 8:00 | 8:10 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 |
| Fukuchi Onsen Kami | 7:09 | 8:09 | ¢ | 8:49 | ¢ | 10:49 | ¢ | 12:49 |
| Ippo Sui | ¢ | ¢ | 8:17 | ¢ | 9:47 | ¢ | 11:47 | ¢ |
| Ue Ji gane Kogen | ¢ | ¢ | 8:20 | ¢ | 9:50 | ¢ | 11:50 | ¢ |
| Fukuchi Onsen Guchi | 7:11 | 8:11 | 8:21 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 |
| Shin-Hirayu Onsen | 7:13 | 8:13 | 8:23 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 |
| Tochio Onsen | 7:16 | 8:16 | 8:26 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 |
| Shin-Hotaka Onsen Guchi | 7:23 | 8:23 | 8:33 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 |
| Nakao Kogen Guchi | 7:26 | 8:26 | 8:36 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 |
| Nakao Yumoto | 7:31 | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
| Nakao Kogen Guchi | 7:35 | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
| Shin-Hotaka Onsen | 7:42 | 8:33 | 8:43 | 9:13 | 10:13 | 11:13 | 12:13 | 13:13 |
| ¡¡ | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center (#5 Bus Stop) |
12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Sho Nyu Do Guchi | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:08 |
| Honoki Daira ¡ÊChange the bus for Norikura¡Ë |
13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | ¢ |
| Hirayu Onsen (Arr.) (Change the bus for Kamikochi) |
13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:35 |
| Hirayu Onsen (Dep.) | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:35 |
| Fukuchi Onsen Kami | ¢ | 14:49 | ¢ | 16:49 | ¢ | 18:49 | 19:44 |
| Ippo Sui | 13:47 | ¢ | 15:47 | ¢ | 17:47 | ¢ | ¢ |
| Ue Ji gane Kogen | 13:50 | ¢ | 15:50 | ¢ | 17:50 | ¢ | ¢ |
| Fukuchi Onsen Guchi | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:46 |
| Shin-Hirayu Onsen | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:48 |
| Tochio Onsen | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:51 |
| Shin-Hotaka Onsen Guchi | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | ¢ |
| Nakao Kogen Guchi | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | Kami Tochio 19:54 |
| Nakao Yumoto | ¢ | 15:11 | 16:11 | 17:11 | ¢ | ¢ | ¡¡ |
| Nakao Kogen Guchi | ¢ | 15:15 | 16:15 | 17:15 | ¢ | ¢ | ¡¡ |
| Shin-Hotaka Onsen | 14:13 | 15:22 | 16:22 | 17:22 | 18:13 | 19:13 | ¡¡ |
Green Text : Getting off exclusive use
SHIN-HOTAKA ONSEN ? HIRAYU ONSEN ? HONOKI DAIRA ? TAKAYAMA
| ¡¡ | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
|---|---|---|---|---|---|---|---|---|
| Shin-Hotaka Onsen | 6:20 | ¡¡ | 7:55 | 8:55 | 9:16 | 9:55 | 10:55 | 11:50 |
| Nakao Yumoto | ¢ | ¡¡ | ¢ | ¢ | 9:24 | ¢ | ¢ | ¢ |
| Nakao Kogen Guchi | 6:23 | ¡¡ | 7:58 | 8:58 | 9:24 | 9:58 | 10:58 | 11:53 |
| Shin-Hotaka Onsen Guchi | 6:27 | ¡¡ | 8:02 | 9:02 | 9:32 | 10:02 | 11:02 | 11:57 |
| Tochio Onsen | 6:33 | ¡¡ | 8:08 | 9:08 | 9:38 | 10:08 | 11:08 | 12:03 |
| Shin-Hirayu Onsen | 6:35 | ¡¡ | 8:10 | 9:10 | 9:40 | 10:10 | 11:10 | 12:05 |
| Fukuchi Onsen Guchi | 6:38 | ¡¡ | 8:15 | 9:12 | 9:43 | 10:13 | 11:13 | 12:08 |
| Ue Ji gane Kogen | 6:39 | ¡¡ | 8:14 | ¢ | 9:44 | ¢ | 11:14 | ¢ |
| Ippo Sui | 6:42 | ¡¡ | 8:17 | ¢ | 9:47 | ¢ | 11:17 | ¢ |
| Fukuchi Onsen Kami | ¢ | ¡¡ | ¢ | 9:15 | ¢ | 10:15 | ¢ | 12:10 |
| Hirayu Onsen (Arr.) (Change the bus for Kamikochi) |
6:53 | ¡¡ | 8:28 | 9:28 | 9:58 | 10:28 | 11:28 | 12:23 |
| Hirayu Onsen (Dep.) | 6:53 | 7:35 | 8:30 | 9:30 | 10:00 | 10:30 | 11:30 | 12:25 |
| Honoki Daira ¡ÊChange the bus from Norikura¡Ë | ¢ | 7:50 | 8:44 | 9:44 | 10:14 | 10:44 | 11:44 | 12:40 |
| Sho Nyu Do Guchi | 7:17 | 8:03 | 8:56 | 9:56 | 10:26 | 10:56 | 11:56 | 12:53 |
| Takayama Nohi Bus Center | 7:47 | 8:33 | 9:27 | 10:27 | 10:57 | 11:27 | 12:27 | 13:22 |
| ¡¡ | Daily | Daily | Daily | Daily | Daily | Daily | 1 Apr. ? 30 Nov. Only |
|---|---|---|---|---|---|---|---|
| Shin-Hotaka Onsen | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:25 |
| Nakao Yumoto | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
| Nakao Kogen Guchi | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:28 |
| Shin-Hotaka Onsen Guchi | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:32 |
| Tochio Onsen | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 18:38 |
| Shin-Hirayu Onsen | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 18:40 |
| Fukuchi Onsen Guchi | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 18:43 |
| Ue Ji gane Kogen | 13:14 | ¢ | 15:14 | ¢ | 17:14 | ¢ | 18:44 |
| Ippo Sui | 13:17 | ¢ | 15:17 | ¢ | 17:17 | ¢ | 18:47 |
| Fukuchi Onsen Kami | ¢ | 14:15 | ¢ | 16:15 | ¢ | 18:15 | ¢ |
| Hirayu Onsen (Arr.) (Change the bus for Kamikochi) |
13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 18:58 |
| Hirayu Onsen (Dep.) | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | ¡¡ | ¡¡ |
| Honoki Daira ¡ÊChange the bus from Norikura¡Ë | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | ¡¡ | ¡¡ |
| Sho Nyu Do Guchi | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | ¡¡ | ¡¡ |
| Takayama Nohi Bus Center | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | ¡¡ | ¡¡ |
*Please change the bus at "Honoki daira" to Norikura
*Please change the bus at "Hirayu Onsen" to Kami-kochi.
TAKAYAMA ? HIRAYU ONSEN ? SHIN-HOTAKA Line Bus Fare
(yen)
| ¡¡ | Hirayu Onsen | Fukuchi Onsen Kami/ Shimo |
Ippo Sui | Fukuchi Onsen Guchi | Shin-Hirayu Onsen | Tochio Onsen | Shin-Hotaka Onsen Guchi | Nakao Yumoto | Shin-Hotaka Onsen |
|---|---|---|---|---|---|---|---|---|---|
| Takayama Nohi Bus Center | 1,530 | 1,720 | 1,690 | 1,760 | 1,770 | 1,840 | 1,950 | 2,070 | 2,100 |
| Hirayu Onsen | ---- | 360 | 310 | 410 | 460 | 530 | 660 | 830 | 870 |
| Fukuchi Onsen Kami/Shimo | 360 | ---- | ---- | 160 | 190 | 260 | 410 | 600 | 630 |
| Shin-Hirayu Onsen | 460 | 190 | 240 | 160 | ---- | 160 | 310 | 490 | 540 |
| Tochio Onsen | 530 | 260 | 300 | 200 | 160 | ---- | 250 | 430 | 470 |
Information
¡¦Reservations are not required for the Matsumoto Line.
¡¦Round-trip tickets are not available for sale at buses.
¡¦All buses are non-smoking.
¡¦Please note that you might miss connections with other transportation
due to traffic delay.
¡¦Please fasten seatbelts while riding buses.
¡¡










